FallOut CrossFit – School of Elite Fitness Tri-cities, WA

From the Blog

Week 4 Attendance Report

It was the last full week of the attendance challenge! I hope that everyone took advantage of the unlimited week last week and was able to push them self in the last weeks of summer here. Woke up this morning and it was 20 degrees colder than just a couple days ago. Who’s ready for fall?! Congrats to everyone who have made it this far. You are an inspiration to all of us! Who made it to the end with out any absences?

Winners to be announced soon!

 

Basic Members Visits    
Athlete Week 1 Week 2 Week 3 Week 4
Field, David 1 1 1 1
Johnson, Josiah 1 1 1 1
Owings, Ed 2 2 2 3
Ortiz, Criselda 3 2 4 4
Ortiz, Yesenia 3 2 3 2
Field, Grace 1 1 1 1
Lucas, Debbie 1 1 2 2
Lucas, Chris 1 1 2 2
Bronze Members Visits    
Athlete Week 1 Week 2 Week 3 Week 4
Antolick, Kate 2 2 2 2
Lovell, Brianne 2 3 3 2
Locke, Sissy 2 2 2 3
Idler, Ken 2 2 2 3
Runge, Carrie 2 2 2 3
Wilson, Janet 5 5 2 5
Taber, Susan 4 3 3 3
Hargroves, Stephanie 4 5 3 6
Owings, Deanne 2 3 3 3
Gardner, Penny 2 2 3 3
Clontz, Erica 2 2 2 2
Moody, Stacey 3 3 3 2
Gaumer, Katie 3 2 2 3
Moody, Don 2 2 2 2
Silver Members Visits    
Athlete Week 1 Week 2 Week 3 Week 4
Larson, Dana 3 4 3 6
Idler, Audrey 3 3 3 4
Barclay, Chad 3 4 5 3
Krone, Jason 4 4 3 4
Reeves, Kelly 4 4 4 5
Gold Members Visits    
Athlete Week 1 Week 2 Week 3 Week 4
Showalter, Mary Ann 4 5 6 4
Jensen, Jesse 4 5 4 5
Krone, Jo 5 5 4 5

Have your say

css.php