FallOut CrossFit – School of Elite Fitness Tri-cities, WA

From the Blog

Week 3 Attendance Results

Just one more week to go for the Perfect Attendance Challenge! Congrats to everyone who have made it this far. Thank you for setting a great example for all others. An extra congrats to all those who attended extra classes this past week. Remember that next week is the unlimited attendance week. So get them while you can, extra classes won’t cost you a thing this week. Like the extra load, want to upgrade? Let one of the coaches know! Who will make it all the way to the end?

 

Basic Members Visits
Athlete Week 1 Week 2 Week 3
Field, David 1 1 1
Johnson, Josiah 1 1 1
Owings, Ed 2 2 2
Ortiz, Criselda 3 2 4
Ortiz, Yesenia 3 2 3
Field, Grace 1 1 1
Lucas, Debbie 1 1 2
Lucas, Chris 1 1 2
Bronze Members Visits
Athlete Week 1 Week 2 Week 3
Antolick, Kate 2 2 2
Lovell, Brianne 2 3 3
Ecclestone, Jennifer 4 4 4
Dennison, Sara 2 2 2
Locke, Sissy 2 2 2
Idler, Ken 2 2 2
Runge, Carrie 2 2 2
Wilson, Janet 5 5 2
Taber, Susan 4 3 3
Hargroves, Stephanie 4 5 3
Owings, Deanne 2 3 3
Gardner, Penny 2 2 3
Clontz, Erica 2 2 2
Moody, Stacey 3 3 3
Gaumer, Katie 3 2 2
Moody, Don 2 2 2
Silver Members Visits
Athlete Week 1 Week 2 Week 3
Larson, Dana 3 4 3
Idler, Audrey 3 3 3
Barclay, Chad 3 4 5
Krone, Jason 4 4 3
Reeves, Kelly 4 4 4
Gold Members Visits
Athlete Week 1 Week 2 Week 3
Showalter, Mary Ann 4 5 6
Jensen, Jesse 4 5 4
Krone, Jo 5 5 4
css.php